300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
SEE ALL PHOTOS
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
300 E 4th Street Unit: 212
Sold

300 E 4th Street Unit: 212

300 E 4th Street Unit: 212, Long Beach, CA 90802

$689,000
Welcome to your new modern downtown Long Beach home. This two bedroom, two bath plus den/office is a newly remodeled spacious corner unit that lives like a home instead of a condo. The kitchen has been recently updated with new quartz countertops with waterfall edges, tile backsplash and deep single basin sink with premium fixtures. The condo is one of the most desired units in the BLU because of its corner location with sweeping city skyline views. The unit gives you two spacious balconies to enjoy gorgeous sunset views and coffee in the morning - only two other units in the building offer TWO exclusive use outdoor spaces! Upgraded herringbone patterned tile is featured throughout the home along with new carpet in the bedrooms. Stackable washer and dryer included in the unit. With a wall of windows and 10-feet high ceilings, this bright and airy open floor plan offers plenty of space to stretch out. This unit comes with two side-by-side deeded parking spaces which is essential in downtown Long Beach. This one will not last long. Building features countless amenities including a beautiful lobby, secured keyless entry, fitness center, bike room, BBQ area, putting green, club house with bar and billiards table, lounge area with outdoor fireplace, and ample guest parking. Close to freeways, shopping, dining and blocks to the beach. Some furniture can be sold with the unit.

2
beds

2
baths

1,420 Sq.Ft. LIVING AREA

1.096 Acres lot

Cameron Stearns

Cameron Stearns

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile
  • Fireplace None
  • APPLIANCES Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Dryer, Washer
  • other interior Features Balcony

Area & Lot

  • Status Sold
  • Living Area1,420 Sq.Ft.
  • Lot Area1.096 Acres
  • MLS® IDPW21193413
  • TypeCondo
  • YEAR BUILT2008
  • Architecture StylesContemporary, Modern
  • View DescriptionNeighborhood
  • High SchoolLong Beach Unified

Exterior

  • STORIES1
  • Garage Space2
  • water SourcePublic
  • utilitiesWater Available
  • PoolNone
  • parkingAssigned, Controlled Entrance, Side By Side
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesBilliard Room, Controlled Access, Fitness Center, Meeting Room, Management, Outdoor Cooking Area, Barbecue, Trash, Water
  • security FeaturesKey Card Entry, Smoke Detector(s), Security Lights
  • other exterior FeaturesCovered

Financial

  • Sales Price$689,000
  • HOA $443/mo
  • Zoning LBPD

Work With Us

Love, patience, and sacrifice can make all the difference. We look forward to earning the opportunity to work with you!

Follow Us on Instagram